Rank | Team Name | Total Time | ||||||
---|---|---|---|---|---|---|---|---|
1 | University of Michigan | 51:41:53 | ||||||
2 | Principia College | 61:38:45 | ||||||
3 | FH Bochum Solar Car Team | 63:47:55 | ||||||
4 | University of Waterloo | 64:00:06 | ||||||
5 | University of Minnesota | 65:41:48 | ||||||
6 | University of Calgary | 75:42:53 | ||||||
7 | Missouri S&T | 81:20:36 | ||||||
8 | Iowa State University | 91:12:59 | ||||||
9 | Red River College | 92:15:02 | ||||||
10 | University of Arizona | 98:26:12 | ||||||
11 | University of Kentucky | 100:33:24 | ||||||
12 | Queen's University | 106:36:20 | ||||||
13 | Northwestern University | 113:58:11 | ||||||
14 | Durham University | 134:07:06 | ||||||
14 | Oregon State University | 145:20:00 |
Tuesday, July 22, 2008
2400 miles down, achieved 11th place!
Here is a quick update since we finished the race, we are about to head out for a celebratory dinner, but once I get back I'll write a fully entry. We got 11th! We are just happy to be a part of Kentucky's first solar car that qualified and finished. Here are the final standings...
Subscribe to:
Post Comments (Atom)
7 comments:
Congratulations on a job well done!
Great job! I'm really impressed with everything you all accomplished!
WooHoo!!!! Awesome Job Guys! you've made us all very proud!!!!
That Gato Del Sol III sure is a trooper. You guys are troopers as well :D Congrats on your wonderful finish!
Making sure we have all the articles featuring UK Solar Car:
Sioux Falls - Argus Leader
International Business Times
KY Kernel 1
KY Kernel 2 (the misquotes in this one are funny)
Wow,it will bring new change for autocar
Post a Comment